| |||||
| Rank | Name | Score | |||
| 1 | Ottschoffski, Edward | 4.5 | |||
| 2 | Hounsome, David | 4 | |||
| 3 | Markou, Victor | 3.5 | |||
| 4 | Walker, Colin | 3 | |||
| 5 | Brooke, John | 3 | |||
| 6 | Bordas, Lindsay | 3 | |||
| 7 | Massam, Justin | 3 | |||
| 8 | Carroll, Matt | 3 | |||
| 9 | Kruger, Ruben | 3 | |||
| 10 | Sachse, Ralf | 2 | |||
| 11 | Midolo, James | 2 | |||
| 12 | Lee, Su-Ann | 1.5 | |||
| 13 | Combrink, David | 1 | |||
| 14 | Owen, Geoffrey | 1 | |||
| 15 | Nesbitt, Anthony | 0.5 | |||
| 16 | Ayers, Donald | 0 | |||
Created by sp2html version 1.0.3 on Thu Mar 17 19:14:37 2016