| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 6 | Jones, Steve E | 1736 | 3 | |||
| 2 | 7 | Gale, Brian | 1594 | 3 | |||
| 3 | 1 | Maris, Natalie A | 1865 | 2 | |||
| 4 | 2 | List, Ross | 1816 | 2 | |||
| 5 | 3 | Wolstencroft, Alan | 1810 | 2 | |||
| 6 | 13 | Kruger, Ruben | 1093 | 2 | |||
| 7 | 11 | Hounsome, David | 1281 | 1.5 | |||
| 8 | 8 | Halim, Azizullah | 1484 | 1.5 | |||
| 9 | 5 | Khalifa, Abdelrahim | 1768 | 1 | |||
| 10 | 9 | Markou, Victor | 1383 | 1 | |||
| 11 | 12 | Bout, John | 1100 | 1 | |||
| 12 | 10 | Singh, Gurpartap | 1294 | 1 | |||
| 13 | 14 | Holsgrove, John | 1000 | 0 | |||
| 14 | 4 | Shaw, Robin A | 1782 | 0 | |||
Created by sp2html version 1.0.3 on Tue Apr 15 18:20:24 2014