| |||||||
| Rank | Seed | Name | Rating | Score | |||
| 1 | 1 | Maris, Robert | 1989 | 2 | |||
| 2 | 5 | Leonhardt, Wolfgang | 1866 | 2 | |||
| 3 | 3 | Maggs, Derwent | 1900 | 2 | |||
| 4 | 4 | Tomic, Nedeljko | 1871 | 2 | |||
| 5 | 7 | Janceski, Alex | 1825 | 2 | |||
| 6 | 2 | Taylor, Leon M | 1988 | 1 | |||
| 7 | 8 | Mechlowski, Lennard | 1746 | 1 | |||
| 8 | 9 | Maris, Fred A | 1592 | 0 | |||
| 9 | 10 | Mijailovic, Stevan | 1538 | 0 | |||
| 10 | 12 | Walker, Colin | 1447 | 0 | |||
| 11 | 6 | Fisher, Aileen | 1827 | 0 | |||
| 12 | 11 | Brooke, John | 1452 | 0 | |||
Created by sp2html version 1.0.3 on Wed Apr 16 18:04:58 2014