2011 Perth Chess Club Allegro Tournament - Round 7

Results

No Name                Total  Result   Name               Total

1 Leonhardt, Wolfgang [5.5] 1:0 Maris, Natalie A [4]
2 Sutton, Ian [5] 1:0 de Yaak, Peter [4]
3 Maris, Robert [4.5] 1:0 Patron, Andrzej [4]
4 List, Ross [3.5] 0:1 Vowles, Zac [3.5]
5 Nairn, Mike [3.5] .5:.5 Harris-Brown, Lee [3.5]
6 Muller, Norbert [3] 0:1 Tomic, Nedeljko [3]
7 Maris, Fred A [3] 1:0 Ajok, David [3]
8 Meyer, Jacques [2.5] 1:0 Klimczak, Joe [2.5]
9 Cunningham, Sam [2.5] 1:0 Shaw, Shane [2]
10 Hounsome, David [2.5] 1:0 Frankland, David M [2]
11 Brooke, John [2] 1:0 Markou, Victor [1.5]
12 Gomez, Kenneth [0] 0:1 Walker, Colin [1.5]

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Progr. Wins Buch.

1 Leonhardt, Wolfgang WA 1896 6.5 21.5 25.5 6 30.5
2 Sutton, Ian WA 1700 6 21.5 24.5 5 31.0
3 Maris, Robert WA 1982 5.5 22.0 24.0 5 31.0
4 Vowles, Zac WA 1663 4.5 16.5 17.0 4 23.0
5-11 de Yaak, Peter WA 1663 4 22.0 19.0 4 31.0
Maris, Natalie A WA 1763 4 21.5 18.0 4 30.5
Tomic, Nedeljko WA 1826 4 21.0 19.0 4 30.0
Patron, Andrzej WA 1776 4 19.5 16.0 4 27.0
Maris, Fred A WA 1577 4 18.5 18.0 4 24.5
Harris-Brown, Lee WA 1559 4 16.0 13.5 2 22.5
Nairn, Mike WA 1587 4 13.5 14.5 3 19.0
12-15 List, Ross WA 1788 3.5 17.0 16.0 3 25.0
Hounsome, David WA 1319 3.5 15.0 11.0 3 21.0
Cunningham, Sam WA 1356 3.5 15.0 8.0 3 22.5
Meyer, Jacques WA 1448 3.5 14.5 8.0 3 18.5
16-18 Ajok, David WA 3 19.0 14.0 3 26.0
Brooke, John WA 1394 3 17.5 11.0 3 25.0
Muller, Norbert WA 1478 3 15.5 12.0 3 22.0
19-20 Klimczak, Joe WA 1523 2.5 19.0 13.0 2 26.5
Walker, Colin WA 1368 2.5 18.0 9.0 2 22.0
21-22 Shaw, Shane WA 1095 2 16.5 10.0 2 20.5
Frankland, David M WA 1089 2 16.0 8.0 2 20.0
23 Markou, Victor WA 1417 1.5 16.0 7.0 1 20.0
24 Gomez, Kenneth WA 1148 0 13.0 0.0 0 19.0

Cross Table

No  Name                Feder Rtg Total  1    2    3    4    5    6    7  

1. Maris, Robert WA 5.5 13:W 8:W 6:W 3:W 2:L 7:D 5:W
2. Leonhardt, Wolfgang WA 6.5 14:W 9:W 7:D 4:W 1:W 8:W 6:W
3. Tomic, Nedeljko WA 4 15:W 10:W 11:W 1:L 7:L 5:L 14:W
4. List, Ross WA 3.5 16:W 11:L 14:W 2:L 22:W 12:D 9:L
5. Patron, Andrzej WA 4 17:L 19:W 23:W 11:L 9:W 3:W 1:L
6. Maris, Natalie A WA 4 18:W 24:W 1:L 7:L 14:W 11:W 2:L
7. Sutton, Ian WA 6 19:W 17:W 2:D 6:W 3:W 1:D 8:W
8. de Yaak, Peter WA 4 20:W 1:L 18:W 24:W 11:W 2:L 7:L
9. Vowles, Zac WA 4.5 21:W 2:L 17:W 13:D 5:L 20:W 4:W
10. Nairn, Mike WA 4 22:W 3:L 24:L 18:D 16:W 13:W 12:D
11. Maris, Fred A WA 4 23:W 4:W 3:L 5:W 8:L 6:L 24:W
12. Harris-Brown, Lee WA 4 24:L 18:L 19:+ 17:W 13:W 4:D 10:D
13. Klimczak, Joe WA 2.5 1:L 20:W 22:W 9:D 12:L 10:L 15:L
14. Muller, Norbert WA 3 2:L 21:W 4:L 23:W 6:L 22:W 3:L
15. Meyer, Jacques WA 3.5 3:L 22:L 20:L 19:D 21:W 18:W 13:W
16. Markou, Victor WA 1.5 4:L 23:L 21:W 20:D 10:L 19:L 17:L
17. Brooke, John WA 3 5:W 7:L 9:L 12:L 18:W 24:L 16:W
18. Walker, Colin WA 2.5 6:L 12:W 8:L 10:D 17:L 15:L 21:W
19. Cunningham, Sam WA 3.5 7:L 5:L 12:- 15:D 23:W 16:W 22:W
20. Hounsome, David WA 3.5 8:L 13:L 15:W 16:D 24:W 9:L 23:W
21. Gomez, Kenneth WA 0 9:L 14:L 16:L 22:L 15:L 23:L 18:L
22. Shaw, Shane WA 2 10:L 15:W 13:L 21:W 4:L 14:L 19:L
23. Frankland, David M WA 2 11:L 16:W 5:L 14:L 19:L 21:W 20:L
24. Ajok, David WA 3 12:W 6:L 10:W 8:L 20:L 17:W 11:L
by Swiss Perfect (TM) www.swissperfect.com