2010 Mary Thomson Cup - Round 7

Results

No Name                Loc  Total  Result   Name                Loc  Total

 1 Leonhardt, Wolfgang 1861 [5.5]    0:1    Nhial, Gabriel      1604 [4]  
 2 Bultman, Grant      1485 [4]     .5:.5   Mechlowski, Lennard 1634 [4.5]
 3 Tunmer, Douglas     1468 [3.5]   .5:.5   Wolstencroft, Alan  1639 [4]  
 4 Hagendoorn, Mark    1041 [3]      +:-    Tomic, Nedeljko     1634 [3.5]
 5 Brooke, John        1299 [3]      0:1    List, Ross          1791 [3]  
 6 Meyer, Jacques      1310 [3]      0:1    Nairn, Mike         1524 [3]  
 7 Hounsome, David     1214 [3]     .5:.5   Harris-Brown, Lee   1391 [3]  
 8 Frankland, David M  1069 [2]      0:1    Scheidler, Hermann  906  [2]  
 9 Markou, Victor      1405 [2]      1:0    Sussmayer, Gus      846  [1]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Progr. Wins Buch.

  1   Leonhardt, Wolfgang WA        1861 5.5      21.5   23.5    5  30.0
 2-3  Mechlowski, Lennard WA        1634 5        21.5   21.5    4  30.0
      Nhial, Gabriel      WA        1604 5        20.5   21.0    5  27.5
 4-5  Wolstencroft, Alan  WA        1639 4.5      22.0   21.5    4  30.5
      Bultman, Grant      WA        1485 4.5      18.0   16.5    4  25.5
 6-9  Hagendoorn, Mark    WA        1041 4        20.5   16.5    2  29.5
      Tunmer, Douglas     WA        1468 4        19.0   14.5    2  25.0
      List, Ross          WA        1791 4        18.0   14.5    3  26.0
      Nairn, Mike         WA        1524 4        17.5   14.0    3  24.5
10-12 Tomic, Nedeljko     WA        1634 3.5      18.5   18.0    3  24.5
      Harris-Brown, Lee   WA        1391 3.5      17.5   15.5    2  24.5
      Hounsome, David     WA        1214 3.5      15.0   10.5    3  19.5
13-16 Brooke, John        WA        1299 3        19.0   13.0    3  26.0
      Scheidler, Hermann  WA        906  3        18.0   12.0    2  24.0
      Meyer, Jacques      WA        1310 3        17.5   13.5    2  23.0
      Markou, Victor      WA        1405 3        14.5   10.0    3  19.5
 17   Frankland, David M  WA        1069 2        16.0    7.0    1  21.5
 18   Sussmayer, Gus      WA        846  1        17.0    7.0    0  22.5
 19   Maris, Fred A       WA        1648 0         3.5    0.0    0  10.0

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7  

1.  Leonhardt, Wolfgang 1861 5.5   10:D  8:W  6:W 17:W  5:W  4:W  7:L
2.  List, Ross          1791 4     11:W  7:L  5:L 15:W 13:D 17:D 14:W
3.  Maris, Fred A       1648 0     12:L 14:L 15:L   :    :    :    : 
4.  Wolstencroft, Alan  1639 4.5   13:W  9:W  7:W  5:L 12:W  1:L 10:D
5.  Mechlowski, Lennard 1634 5     14:W 12:D  2:W  4:W  1:L  7:W  9:D
6.  Tomic, Nedeljko     1634 3.5   15:W 19:W  1:L 18:W  7:L 10:D 17:-
7.  Nhial, Gabriel      1604 5     16:W  2:W  4:L 13:W  6:W  5:L  1:W
8.  Nairn, Mike         1524 4     17:D  1:L 10:D 16:W 18:W  9:L 13:W
9.  Bultman, Grant      1485 4.5   18:W  4:L 14:L 11:W 17:W  8:W  5:D
10. Tunmer, Douglas     1468 4      1:D 17:L  8:D 19:W 14:W  6:D  4:D
11. Markou, Victor      1405 3      2:L 15:W 18:L  9:L 16:W 14:L 19:W
12. Harris-Brown, Lee   1391 3.5    3:W  5:D 17:L 14:W  4:L 13:D 15:D
13. Meyer, Jacques      1310 3      4:L 16:W 19:W  7:L  2:D 12:D  8:L
14. Brooke, John        1299 3      5:L  3:W  9:W 12:L 10:L 11:W  2:L
15. Hounsome, David     1214 3.5    6:L 11:L  3:W  2:L 19:W 18:W 12:D
16. Frankland, David M  1069 2      7:L 13:L   :W  8:L 11:L 19:W 18:L
17. Hagendoorn, Mark    1041 4      8:D 10:W 12:W  1:L  9:L  2:D  6:+
18. Scheidler, Hermann  906  3      9:L   :W 11:W  6:L  8:L 15:L 16:W
19. Sussmayer, Gus      846  1       :W  6:L 13:L 10:L 15:L 16:L 11:L
by Swiss Perfect (TM)  www.swissperfect.com