2009 Perth Open

Final Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Choong, Yita        WA        1939 6.5      20.5  28.0   26.0
  2   Maris, Robert       WA        1947 6        22.0  32.0   25.0
 3-4  Donaldson, Thomas   WA        1980 5        22.5  32.5   20.5
      Holland, Dennis     WA        1830 5        18.5  26.0   21.0
 5-6  Ellis, David        WA        1918 4.5      20.0  29.5   20.0
      Maris, Fred A       WA        1664 4.5      16.0  22.5   13.5
7-11  Dunlop, Gordon      WA        1791 4        20.0  28.0   19.0
      Nhial, Gabriel      WA        1707 4        18.5  26.5   16.0
      Shaw, Robin A       WA        1693 4        17.0  25.5   16.0
      Patron, Andrzej     WA        1637 4        16.0  23.5   14.0
      Abdat, Akef         WA        1867 4        14.0  18.5   14.0
12-15 Adam, Gavin                        3.5      21.0  30.0   18.0
      Tomic, Nedeljko     WA        1733 3.5      18.5  25.5   15.0
      Leonhardt, Wolfgang WA        1855 3.5      18.0  23.5   16.0
      Tunmer, Douglas     WA        1484 3.5      16.0  22.0   10.0
16-20 Maris, Natalie A    WA        1682 3        19.5  27.0   13.5
      Brooke, John        WA        1244 3        19.5  25.5   14.0
      Donaldson, Gary     WA        1418 3        19.0  28.0   15.5
      Dix, Peter          WA        1810 3        15.5  21.5   12.0
      Meyer, Jacques      WA        1320 3        14.0  18.5   10.5
21-24 Muller, Norbert     WA        1415 2.5      16.5  22.0    9.5
      Walker, Colin       WA        1357 2.5      15.5  21.0    7.0
      Coley, Kelvin                      2.5      13.0  17.5    8.0
      Oliver, Philip                     2.5       7.0  15.0    5.0
 25   Tunmer, Richard     WA             2        18.0  23.5   10.0
 26   Bultman, Grant      WA        1525 1.5      16.0  24.5    5.5
 27   Klimczak, Joe       WA        1435 1        14.5  20.0    4.0

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7  

1.  Donaldson, Thomas   1980 5     14:D 26:W 24:W  4:W  3:L  2:D 10:W
2.  Maris, Robert       1947 6     15:W  9:W  7:W  3:D 24:W  1:D 11:W
3.  Choong, Yita        1939 6.5   16:W 12:W 19:W  2:D  1:W  9:W  4:W
4.  Ellis, David        1918 4.5   17:W 10:D 13:W  1:L  8:W  7:W  3:L
5.  Abdat, Akef         1867 4     18:W 19:L 11:L 21:W 23:L 20:W  6:W
6.  Leonhardt, Wolfgang 1855 3.5   19:L 18:W 10:W 15:W  7:L 24:D  5:L
7.  Holland, Dennis     1830 5     20:W 27:W  2:L 11:W  6:W  4:L  9:W
8.  Dix, Peter          1810 3     21:W 24:L 15:L 22:W  4:L 13:L 27:W
9.  Dunlop, Gordon      1791 4     22:W  2:L 27:W 23:W 19:W  3:L  7:L
10. Tomic, Nedeljko     1733 3.5   25:W  4:D  6:L 26:L 20:W 12:W  1:L
11. Nhial, Gabriel      1707 4     24:L 21:W  5:W  7:L 13:W 23:W  2:L
12. Shaw, Robin A       1693 4     23:W  3:L 25:W 24:L 15:W 10:L 13:W
13. Maris, Natalie A    1682 3     26:D 14:W  4:L 19:D 11:L  8:W 12:L
14. Maris, Fred A       1664 4.5    1:D 13:L 23:L 16:W 17:W 19:W 24:W
15. Patron, Andrzej     1637 4      2:L 20:W  8:W  6:L 12:L 27:W 22:W
16. Bultman, Grant      1525 1.5    3:L 23:L 22:D 14:L 25:W 17:L 21:L
17. Tunmer, Douglas     1484 3.5    4:L 22:D 26:L 27:W 14:L 16:W 23:W
18. Klimczak, Joe       1435 1      5:L  6:L 20:L   :W 27:L 22:L 25:L
19. Donaldson, Gary     1418 3      6:W  5:W  3:L 13:D  9:L 14:L 20:D
20. Muller, Norbert     1415 2.5    7:L 15:L 18:W 25:W 10:L  5:L 19:D
21. Walker, Colin       1357 2.5    8:L 11:L   :W  5:L 22:L 25:D 16:W
22. Meyer, Jacques      1320 3      9:L 17:D 16:D  8:L 21:W 18:W 15:L
23. Brooke, John        1244 3     12:L 16:W 14:W  9:L  5:W 11:L 17:L
24. Adam, Gavin              3.5   11:W  8:W  1:L 12:W  2:L  6:D 14:L
25. Coley, Kelvin            2.5   10:L   :W 12:L 20:L 16:L 21:D 18:W
26. Oliver, Philip           2.5   13:D  1:L 17:W 10:W   :    :    : 
27. Tunmer, Richard          2       :W  7:L  9:L 17:L 18:W 15:L  8:L
by Swiss Perfect (TM)  www.swissperfect.com