2006 Perth Chess Club Championship - Round 7

Results

No Name                Loc  Total  Result   Name               Loc  Total

 1 Leonhardt, Wolfgang 1874 [6]      1:0    Muller, Norbert    1467 [4]  
 2 Markou, Victor      1372 [4]      0:1    Janceski, Alex     1726 [4]  
 3 Lewis, Michael      1429 [3]      0:1    Curtis, Martin     1707 [4]  
 4 Klimczak, Joe       1395 [3]      0:1    Walker, Colin      1302 [3]  
 5 Brooke, John        1373 [3]      0:1    Laugery, Bernard A 1224 [1.5]
 6 Wolstencroft, Alan       [3]      1:0    Vahala, Karel           [0]  
 7 Frankland, David M  1160 [1.5]    0:1    Bannan, Tony       1111 [2]  

Standings

Place Name                Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Leonhardt, Wolfgang WA        1874 7        21.0  29.0   28.0
 2-3  Janceski, Alex      WA        1726 5        20.0  30.0   20.0
      Curtis, Martin      WA        1707 5        19.0  28.5   21.0
 4-7  Markou, Victor      WA        1372 4        20.0  29.5   16.0
      Walker, Colin       WA        1302 4        19.0  26.0   16.0
      Wolstencroft, Alan  WA             4        17.5  24.5   16.0
      Muller, Norbert     WA        1467 4        15.5  24.0   15.0
8-11  Klimczak, Joe       WA        1395 3        20.5  27.5   14.0
      Bannan, Tony        WA        1111 3        15.5  20.5   11.0
      Lewis, Michael      WA        1429 3        15.0  20.0   11.5
      Brooke, John        WA        1373 3        15.0  19.0   13.0
 12   Laugery, Bernard A  WA        1224 2.5      17.0  23.5    7.5
 13   Frankland, David M  WA        1160 1.5      15.5  19.5    7.0
 14   Vahala, Karel       WA             0        16.0  21.5    0.0

Cross Table

No  Name                Loc  Total  1    2    3    4    5    6    7  

1.  Leonhardt, Wolfgang 1874 7      8:W  6:W  2:W 14:W  9:W  3:W  4:W
2.  Janceski, Alex      1726 5      9:W 12:W  1:L  6:W  3:L 14:W  8:W
3.  Curtis, Martin      1707 5     10:W 14:W  6:L  8:W  2:W  1:L  5:W
4.  Muller, Norbert     1467 4     12:L  7:W  9:L 10:W  6:W 11:W  1:L
5.  Lewis, Michael      1429 3     14:L 11:D 13:W  9:L 10:D 12:W  3:L
6.  Klimczak, Joe       1395 3     13:W  1:L  3:W  2:L  4:L 10:W  9:L
7.  Brooke, John        1373 3     11:W  4:L 14:L 12:W  8:L 13:W 10:L
8.  Markou, Victor      1372 4      1:L 10:W 12:W  3:L  7:W  9:W  2:L
9.  Walker, Colin       1302 4      2:L 13:W  4:W  5:W  1:L  8:L  6:W
10. Laugery, Bernard A  1224 2.5    3:L  8:L 11:W  4:L  5:D  6:L  7:W
11. Frankland, David M  1160 1.5    7:L  5:D 10:L 13:W 14:L  4:L 12:L
12. Bannan, Tony        1111 3      4:W  2:L  8:L  7:L 13:W  5:L 11:W
13. Vahala, Karel            0      6:L  9:L  5:L 11:L 12:L  7:L 14:L
14. Wolstencroft, Alan       4      5:W  3:L  7:W  1:L 11:W  2:L 13:W
by Swiss Perfect (TM)  www.swissperfect.com