2024 Mary Thomson Cup

Cross tables are shown below the games (PGN file).

Board viewer made with Canvas Chess.

A Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8   |    WIN     DE     DirE      SB 
---------------------------------------------------------------------------------------------------------------------------
  1   1  Maris,Rob            2089  2187      WA   5.5  |  *   1   1   ½   1   ½   ½   1   |     4      0       0.0   18.25 
  2   4  Gibson,Jacob         1977  2138      WA   5.0  |  0   *   ½   1   1   1   ½   1   |     4      0       0.0   14.75 
  3   8  Elkington,Derek      1896  2035      WA   4.0  |  0   ½   *   1   0   ½   1   1   |     3      1       1.0   11.00 
  4   3  Saxon,Marc           2034  2015      WA   4.0  |  ½   0   0   *   1   1   1   ½   |     3      2       0.0   11.50 
  5   5  Clarke,Daniel        1922  1979      WA   3.5  |  0   0   1   0   *   1   1   ½   |     3      0       0.0    9.25 
  6   2  Plaganyi,Gyula       2053  1908  CM  WA   3.0  |  ½   0   ½   0   0   *   1   1   |     2      0       0.0    7.75 
  7   7  Wolstencroft,Alan    1900  1748      WA   1.5  |  ½   ½   0   0   0   0   *   ½   |     0      0       0.5    6.00 
  8   6  Curthoys,Edward      1906  1747      WA   1.5  |  0   0   0   ½   ½   0   ½   *   |     0      0       0.5    4.50 

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8   |    WIN     DE     DirE      SB 
---------------------------------------------------------------------------------------------------------------------------
  1   3  Balavignan,Ashvin    1839  2130      WA   6.0  |  *   1   ½   1   ½   1   1   1   |     5      0       0.0   18.00 
  2   8  Deng,Eric            1733  1990      WA   5.0  |  0   *   1   1   ½   1   1   ½   |     4      0       0.0   14.50 
  3   6  Roebuck,Derek J      1781  1925      WA   4.5  |  ½   0   *   1   ½   ½   1   1   |     3      0       0.0   12.75 
  4   4  Doshi,Chirag         1836  1739      WA   3.5  |  0   0   0   *   1   1   ½   +   |     3      0       0.0    8.00 
  5   2  Janceski,Alex        1887  1805      WA   3.5  |  ½   ½   ½   0   *   1   1   0   |     2      0       0.0   11.75 
  6   7  Leonhardt,Wolfgang   1767  1526      WA   2.0  |  0   0   ½   0   0   *   ½   +   |     1      0       0.5    4.75 
  7   5  Gough,Dylan          1784  1657      WA   2.0  |  0   0   0   ½   0   ½   *   1   |     1      0       0.5    4.25 
  8   1  De Yaak,Peter        1897  1655      WA   1.5  |  0   ½   0   -   1   -   0   *   |     1      0       0.0    6.00 

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8   |    WIN     DE     DirE      SB 
---------------------------------------------------------------------------------------------------------------------------
  1   2  Oswald,Franz         1693  1823      WA   5.5  |  *   1   1   0   1   ½   1   +   |     5      1       1.0   17.75 
  2   4  Akers,Gerard         1643  1860      WA   5.5  |  0   *   1   1   1   1   1   ½   |     5      2       0.0   16.00 
  3   7  Michael,Ashley       1560  1639      WA   3.5  |  0   0   *   1   0   1   ½   1   |     3      1       1.0    9.25 
  4   1  Bhatia,Abhay         1730  1615      WA   3.5  |  1   0   0   *   1   ½   1   0   |     3      2       0.0   12.25 
  5   3  Browning,Thomas      1644  1575      WA   3.0  |  0   0   1   0   *   1   ½   ½   |     2      0       0.0    8.25 
  6   8  Sethuraman,Jaswanth  1557  1535      WA   2.5  |  ½   0   0   ½   0   *   ½   1   |     1      0       0.5    7.75 
  7   5  Curtis,Calan         1628  1524      WA   2.5  |  0   0   ½   0   ½   ½   *   1   |     1      0       0.5    6.50 
  8   6  Hintz,Steven         1581  1503      WA   2.0  |  -   ½   0   1   ½   0   0   *   |     1      0       0.0    7.75 

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8   |    WIN     DE     DirE      SB 
---------------------------------------------------------------------------------------------------------------------------
  1   5  Knight,Charles       1474  1745      WA   6.0  |  *   +   1   1   0   1   1   1   |     6      0       0.0   18.00 
  2   1  Leech,Martin         1547  1656      WA   4.5  |  -   *   1   1   0   1   ½   1   |     4      1       1.0   12.75 
  3   2  Weijermars,Tristan   1515  1573      WA   4.5  |  0   0   *   1   1   1   1   ½   |     4      2       0.0   12.25 
  4   4  Hagendoorn,Mark      1483  1524      WA   4.0  |  0   0   0   *   1   1   1   1   |     4      1       1.0    9.00 
  5   6  Nauom,Rafik          1445  1530      WA   4.0  |  1   1   0   0   *   0   1   1   |     4      2       0.0   13.50 
  6   7  Walker,Colin         1429  1320      WA   2.0  |  0   0   0   0   1   *   1   0   |     2      0       0.0    5.50 
  7   3  Boswarva,Ernest      1497  1242      WA   1.5  |  0   ½   0   0   0   0   *   1   |     1      1       1.0    3.75 
  8   8  Hounsome,David       1407  1256      WA   1.5  |  0   0   ½   0   0   1   0   *   |     1      2       0.0    4.25 

E Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |    WIN     DE     DirE      SB 
------------------------------------------------------------------------------------------------------------------------------------
  1 Otis,Max                  1348   N/A      WA  7.0 | +W6   +B3   +W8   +B7   +W2   +B5   +W4    |     7      0       0.0   27.00 
  2 Lanham,Bruce              1255  1356      WA  5.0 | +W7   +B12  +W13  =BYE  -B1   =B6   +W9    |     4      0       0.0   17.00 
  3 Porteus,Grant             1184  1270      WA  4.5 | +B15  -W1   -B7   +W12  +B8   =BYE  +W6    |     4      0       0.0   13.50 
  4 Powell,Darren             1303  1180      WA  4.0 | -B5   +W11  +W12  +B8   -W6   +B15  -B1    |     4      0       0.0   10.00 
  5 Owen,Geoffrey             1104  1268      WA  4.0 | +W4   -W8   =BYE  =B6   +B9   -W1   +B7    |     3      0       0.5   13.75 
  6 Dawoud,Ahmad              1150  1221      WA  4.0 | -B1   +W16  +B11  =W5   +B4   =W2   -B3    |     3      0       0.5   12.00 
  7 Markou,Victor             1004  1157      WA  3.0 | -B2   +B9   +W3   -W1   -B10  +W8   -W5    |     3      1       0.0   10.00 
  8 Young,Manfred             1206  1010      WA  3.0 | +W16  +B5   -B1   -W4   -W3   -B7   +BYE   |     3      2-3     0.0    7.00 
  9 Gough,Sebastian           1206   995      WA  3.0 | -B13  -W7   +B16  +W15  -W5   +B10  -B2    |     3      2-3     0.0    6.50 
 10 Bordas,Lindsay            1164   929      WA  3.0 | =B11  -W13  =W15  -B14  +W7   -W9   +B16   |     2      0       0.5    6.50 
 11 Ford, John                   0   972     AUS  3.0 | =W10  -B4   -W6   =B16  -B15  +BYE  +W12   |     2      0       0.5    6.00 
 12 Frankland,David M         1174   947      WA  2.5 | +W14  -W2   -B4   -B3   =BYE  +W16  -B11   |     2      0       0.0    5.75 
 13 Overste,Brian         (W)  981  1330      WA  2.0 | +W9   +B10  -B2    --    --    --    --    |     2      0       0.0    6.00 
 14 Herbst,Michael        (W)  879  1169      WA  2.0 | -B12  =BYE  =BYE  +W10   --    --    --    |     1      0       0.0    6.00 
 15 May,Wendy             (W)  899  1007      WA  2.0 | -W3   =BYE  =B10  -B9   +W11  -W4    --    |     1      0       0.0    5.50 
 16 Rennie,Mike                962   711      WA  1.5 | -B8   -B6   -W9   =W11  +BYE  -B12  -W10   |     1      0       0.0    2.75