2021 Fred Maris Trophy

A Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5    |  Mwns  
------------------------------------------------------------------------------------------------
  1 Maris,Robert              2094   N/A      WA  4.5 | =BYE  +B7   +W2   +B4   +W5    |     4  
  2 Saxon,Marc                1942  1997      WA  3.0 | +B10  +W4   -B1   =W6   =B3    |     2  
  3 Elkington,Derek           1907  1946      WA  3.0 | -W4   =B10  +W7   +B9   =W2    |     2  
  4 Tomic,Nedeljko            1806  1920      WA  2.5 | +B3   -B2   +W8   -W1   =B9    |     2  
  5 Shaw,Robin A              1744  1967      WA  2.5 | =BYE  =W6   =BYE  +W10  -B1    |     1  
  6 Stortz,Robert             1929  1855      WA  2.5 | =W8   =B5   =W9   =B2   =B7    |     0  
  7 List,Ross                 1919  1843      WA  2.0 | =B9   -W1   -B3   +B8   =W6    |     1  
  8 De Yaak,Peter             1848  1799      WA  2.0 | =B6   =W9   -B4   -W7   +W10   |     1  
  9 Ristovsky,Kelly           1820  1810      WA  2.0 | =W7   =B8   =B6   -W3   =W4    |     0  
 10 Doshi,Chirag              1880  1510      WA  1.5 | -W2   =W3   +BYE  -B5   -B8    |     1  
 11 Barry,David           (W) 1843   N/A      WA  0.5 | =BYE   --    --    --    --    |     0  
 12 Howard,Mark           (W) 1463   N/A      WA  0.5 | =BYE   --    --    --    --    |     0  

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   3  Clarke,Daniel        1599  1911      WA   4.5  |  *   1   1   1   1   ½  
  2   4  Bhatia,Abhay         1693  1698      WA   3.5  |  0   *   ½U  1   1   1  
  3   6  Sowden,Miles         1424  1500      WA   2.5  |  0   ½U  *   ½   ½   1  
  4   1  Knight,Charles       1500  1362     AUS   1.5  |  0   0   ½   *   1   0  
  5   2  Hounsome,David       1402  1386      WA   1.5  |  0   0   ½   0   *   1  
  6   5  Hintz,Steven         1500  1362      WA   1.5  |  ½   0   0   1   0   *  

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   5  De Vas,Yonal         1353   N/A      WA   5.0  |  *   1   1   1   1   1  
  2   6  Massam,Justin        1426  1603      WA   4.0  |  0   *   1   1   1   1  
  3   1  Boswarva,Ernest      1357  1445      WA   3.0  |  0   0   *   1   1   1  
  4   4  Brooke,John          1338  1228      WA   1.5  |  0   0   0   *   1   ½  
  5   3  Walker,Colin         1426  1117      WA   1.0  |  0   0   0   0   *   1  
  6   2  Muller,Norbert       1325   995      WA   0.5  |  0   0   0   ½   0   *

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   2  Powell,Darren        1247  1379      WA   4.0  |  *   1   0   1   1   1  
  2   3  Lanham,Bruce         1242  1202      WA   3.0  |  0   *   1   0   1   1  
  3   5  Michael,Ashley       1100  1233     AUS   3.0  |  1   0   *   1   0   1  
  4   6  Young,Manfred        1147  1147     AUS   2.5  |  0   1   0   *   ½   1  
  5   1  Overste,Brian         983  1028      WA   1.5  |  0   0   1   ½   *   0  
  6   4  Markou,Victor        1158   886      WA   1.0  |  0   0   0   0   1   *  

E Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------------
  1   3  Owen,Geoffrey         994  1213      WA   4.5  |  *   1   1   ½   1   1  
  2   5  Frankland,David M    1055   970      WA   4.0  |  0   *   +   1   1   1  
  3   1  Lucas,Gordon          766   970      WA   3.0  |  0   -   *   1   1   1  
  4   6  De Vas,Senudi         658   822      WA   2.5  |  ½   0   0   *   1   1  
  5   4  Rennie,Mike           824   N/A      WA   1.0  |  0   0   0   0   *   +  
  6   2  Gebert,Ed             326   N/A     AUS   0.0  |  0   0   0   0   -   *