2020 Mary Thomson Cup

A Division

Pos NAME                      Rtg   Perf  T  Fed  Pts |   1     2     3     4     5     6     7    |  Mwns  
------------------------------------------------------------------------------------------------------------
  1 Maggs,Derwent             2193  2285      WA  5.0 | +B3   +W8   +B2   =BYE  +W6   =B4   -BYE   |     4  
  2 Doshi,Chirag              1832  2010      WA  4.5 | =W4   +B3   -W1   +B6   +W8   -B7   +W10   |     4  
  3 Barry,David               1777  1954      WA  4.0 | -W1   -W2   +B10  +B4   +W7   -B6   +W8    |     4  
  4 Maris,Robert              2054  1924      WA  4.0 | =B2   =BYE  =BYE  -W3   +B10  =W1   +B6    |     2  
  5 Stortz,Robert         (W) 1900  2151     AUS  3.5 | +B10  =W9   =BYE  +B8   =BYE   --    --    |     2  
  6 Ristovsky,Kelly           1766  1837      WA  3.0 | -B8   +W10  +B7   -W2   -B1   +W3   -W4    |     3  
  7 Mechlowski,Lennard        1811  1770      WA  3.0 |  --    --   -W6   +W10  -B3   +W2   +BYE   |     3  
  8 Elkington,Derek           1943  1542      WA  2.0 | +W6   -B1   +BYE  -W5   -B2   -W10  -B3    |     2  
  9 Wolstencroft,Alan     (W) 1906  1900      WA  2.0 | =BYE  =B5   -BYE  =BYE  =BYE   --    --    |     0  
 10 Tomic,Nedeljko            1703  1540      WA  1.0 | -W5   -B6   -W3   -B7   -W4   +B8   -B2    |     1  

B Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   3  Hintz,Steven         1541  1615      WA   5.0  |  *   ½   ½   1   0   1   +   1  
  2   1  Roebuck,Derek J      1692  1625      WA   5.0  |  ½   *   ½   1   1   ½   ½   1  
  3   2  Barber,John          1594  1643      WA   5.0  |  ½   ½   *   ½   ½   1   1   1  
  4   7  Sowden,Miles         1400  1610      WA   4.5  |  0   0   ½   *   1   1   1   1  
  5   8  Hounsome,David       1374  1446      WA   3.5  |  1   0   ½   0   *   ½   +   ½  
  6   5  Massam,Justin        1438  1366      WA   3.0  |  0   ½   0   0   ½   *   +   1  
  7   4  Howard,Mark          1463  1421      WA   1.5  |  -   ½   0   0   -   -   *   1  
  8   6  Boswarva,Ernest      1402  1030      WA   0.5  |  0   0   0   0   ½   0   0   * 

C Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   5  Hernandez Mendez,Ike 1226  1686      WA   5.5  |  *   +   1   1   1   ½   1   1  
  2   3  Fernandez,Zachary    1300  1527     AUS   4.0  |  -   *   0   1   1   1   1   +  
  3   1  Walker,Colin         1400  1334      WA   3.5  |  0   1   *   1   0   1   ½   1  
  4   2  Brooke,John          1352  1233      WA   2.5  |  0   0   0   *   1   ½   1   1  
  5   7  Powell,Darren        1183  1159      WA   2.0  |  0   0   1   0   *   0   1   +  
  6   4  Markou,Victor        1227  1151      WA   2.0  |  ½   0   0   ½   1   *   0   +  
  7   6  Lanham,Bruce         1203  1146      WA   1.5  |  0   0   ½   0   0   1   *   1  
  8   8  Frankland,David M(W) 1100   N/A      WA   0.0  |  0   -   0   0   -   -   0   * 

D Division

 Pos  N  NAME                 Elo   Perf  T  Fed   Pts  |  1   2   3   4   5   6   7   8 
----------------------------------------------------------------------------------------
  1   2  Owen,Geoffrey         960  1038      WA   5.0  |  *   0   1   1   1   1   1   +  
  2   3  De Vas,Yonal          783  1101      WA   5.0  |  1   *   0   1   1   1   1   1  
  3   8  Pires,David           591   943      WA   4.0  |  0   1   *   1   0   1   1   1  
  4   1  Overste,Brian        1018   568      WA   2.0  |  0   0   0   *   1   0   1   +  
  5   4  Rennie,Mike           667   614      WA   2.0  |  0   0   1   0   *   0   1   +  
  6   7  De Vas,Senudi         600   629      WA   2.0  |  0   0   0   1   1   *   0   +  
  7   5  Lucas,Gordon          640   557      WA   1.0  |  0   0   0   0   0   1   *   1  
  8   6  Waugh,Tracy      (W)  632   N/A      WA   0.0  |  -   0   0   -   -   -   0   *