2020 6-Player Groups

A Division

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   5  Fu,Yihe (Rebo)       2159      WA   4.5  |  *   ½   1   1   1   1  
  2   1  Laubbacher,Jamie     1935      WA   3.5  |  ½   *   1   0   1   1  
  3   2  Maris,Robert         2024      WA   3.0  |  0   0   *   1   1   1  
  4   3  Rodriguez,Juan Talav 2185      WA   2.0  |  0   1   0   *   -   1  
  5   6  Elkington,Derek      1903      WA   2.0  |  0   0   0   +   *   1  
  6   4  Doshi,Chirag         1896      WA   0.0  |  0   0   0   0   0   *  

Remark:
round  5: Rodriguez,Juan Talav - Elkington,Derek      = 0F-1F

B Division

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   2  Wolstencroft,Alan    1830      WA   5.0  |  *   1   1   1   1   +  
  2   6  Ristovsky,Kelly      1601      WA   4.0  |  0   *   1   1   1   +  
  3   5  Leonhardt,Wolfgang   1870      WA   2.5  |  0   0   *   1   1   ½  
  4   1  Barber,John          1534      WA   1.5  |  0   0   0   *   ½   1  
  5   3  Tomic,Nedeljko       1781      WA   1.5  |  0   0   0   ½   *   1  
  6   4  Garang,Kuol Awan     1513      WA   0.5  |  -   -   ½   0   0   *  

Remark:
round  2: Ristovsky,Kelly      - Garang,Kuol Awan     = 1F-0F
round  5: Garang,Kuol Awan     - Wolstencroft,Alan    = 0F-1F

C Division

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   2  Bhatiaa,Abhay        1300     AUS   5.0  |  *   1   1   1   1   1  
  2   3  Howard,Mark          1370      WA   4.0  |  0   *   1   1   1   1  
  3   5  Boswarva,Ernest      1212      WA   3.0  |  0   0   *   1   1   1  
  4   4  Walker,Colin         1372      WA   1.5  |  0   0   0   *   ½   1  
  5   6  Brooke,John          1282      WA   1.5  |  0   0   0   ½   *   1  
  6   1  Hounsome,David       1387      WA   0.0  |  0   0   0   0   0   *  

D Division

Pos NAME                 Rtg   T  Fed  Pts |   1     2     3     4     5    |  Buc1    BucT  
---------------------------------------------------------------------------------------------
  1 Lanham,Bruce          961      WA  5.0 | +B9   +W5   +B4   +W3   +B2    |   12.0    13.0 
  2 Frankland,David M    1033      WA  3.5 | +B7   =W3   +B9   +W4   -W1    |   13.0    14.0 
  3 Powell,Darren        1115      WA  3.0 | +W10  =B2   +W6   -B1   =W5    |   13.0    14.0 
  4 Overste,Brian         968      WA  3.0 | +W8   +B6   -W1   -B2   +W7    |   12.5    14.5 
  5 Owen,Geoffrey         909      WA  2.5 | -W6   -B1   +W8   +B10  =B3    |   12.0    13.0 
  6 Markou,Victor        1126      WA  2.0 | +B5   -W4   -B3   -W7   +B9    |   10.5    11.5 
  7 Rennie,Mike           608      WA  2.0 | -W2   +B8   -W10  +B6   -B4    |   10.5    11.5 
  8 Pires,David           600      WA  2.0 | -B4   -W7   -B5   +W9   +W10   |    8.5     9.5 
  9 Waugh,Tracy           551      WA  1.0 | -W1   +B10  -W2   -B8   -W6    |   12.5    13.5 
 10 Lucas,Gordon          661      WA  1.0 | -B3   -W9   +B7   -W5   -B8    |    9.5    10.5