2019 6-Player Groups

A Division

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   1  Rodriguez,Juan Talav 2222      WA   4.0  |  *   0   1   1   1   1  
  2   2  Elkington,Derek      1987      WA   3.0  |  1   *   0   0   1   1  
  3   3  Maggs,Derwent        2199      WA   3.0  |  0   1   *   0   1   1  
  4   4  Tomic,Nedeljko       1778      WA   2.5  |  0   1   1   *   0   ½  
  5   5  Leonhardt,Wolfgang   1884      WA   1.5  |  0   0   0   1   *   ½  
  6   6  Wolstencroft,Alan    1803      WA   1.0  |  0   0   0   ½   ½   *  

B Division

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   2  Doshi,Chirag         1754      WA   5.0  |  *   1   1   1   1   1  
  2   6  Barber,John          1595      WA   3.5  |  0   *   1   1   ½   +  
  3   1  Roebuck,Derek J      1719     TAS   2.0  |  0   0   *   ½   1   ½  
  4   3  Gale,Brian           1686      WA   2.0  |  0   0   ½   *   ½   1  
  5   4  Hurst,Benjamin       1746      WA   2.0  |  0   ½   0   ½   *   1  
  6   5  Garang,Kuol Awan     1544      WA   0.5  |  0   -   ½   0   0   *  

C Division

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   4  Browning,Thomas      1333      WA   4.0  |  *   1   0   1   1   1  
  2   5  Ristovsky,Kelly      1468      WA   3.5  |  0   *   1   ½   1   1  
  3   6  Muller,Norbert       1415      WA   3.0  |  1   0   *   1   0   1  
  4   2  Massam,Justin        1383      WA   2.0  |  0   ½   0   *   1   ½  
  5   1  Brooke,John          1384      WA   1.5  |  0   0   1   0   *   ½  
  6   3  Walker,Colin         1394      WA   1.0  |  0   0   0   ½   ½   * 

D Division

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   6  Laubbacher,Jamie     1200      WA   5.0  |  *   1   1   1   1   1  
  2   5  Powell,Darren        1177      WA   3.0  |  0   *   ½   ½   1   1  
  3   4  Gale,Meath           1147      WA   2.5  |  0   ½   *   -   1   1  
  4   1  Lee,Su-Ann           1236      WA   2.5  |  0   ½   +   *   0   1  
  5   2  Overste,Brian         998      WA   1.0  |  0   0   0   1   *   0  
  6   3  Frankland,David M    1044      WA   1.0  |  0   0   0   0   1   * 

E Division

 Pos ID  NAME                 Elo   T  Fed   Pts  |  1   2   3   4   5   6 
--------------------------------------------------------------------------
  1   1  Owen,Geoffrey         839      WA   5.0  |  *   1   1   1   1   +  
  2   2  Lanham,Bruce          927      WA   3.0  |  0   *   1   0   1   +  
  3   5  Rennie,Mike           685      WA   2.5  |  0   0   *   ½   1   +  
  4   6  Dutrenit,Herve        833      WA   2.5  |  0   1   ½   *   0   +  
  5   3  Waugh,Tracy           537      WA   2.0  |  0   0   0   1   *   1  
  6   4  Male,Ben              600      WA   0.0  |  -   -   -   -   0   *