Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Rodriguez, Juan Talavera B 4+W 6+B 8+B 7+W 3+B 2+W 5=6.5
2 Maggs, Derwent W 7+W 5+B 4+W 6+B 8+W 1-B 3=5.5
3 Wolstencroft, Alan B 5-W 4=B 6+W 8+B 1-B 7+W 2=4
4 Maris, Robert W 1-B 3=W 2-B 5+W 7=W 6=B 8+3.5
5 Leonhardt, Wolfgang W 3+B 2-W 7+W 4-B 6-W 8=B 1=3
6 Jones, Stephen E W 8+B 1-W 3-B 2-W 5+B 4=W 7-2.5
7 Elkington, Derek B 2-W 8+B 5-W 1-B 4=W 3-B 6+2.5
8 Tomic, Nedeljko B 6-B 7-W 1-B 3-W 2-B 5=W 4-0.5
home


Created by sp2html version 1.0.3 on Sun Mar 24 19:31:44 2019