prevPairings: Round 9
Board Name Result Name
1 Janceski, Alex (5.5) ½ - ½ Maggs, Derwent (8)
2 Rodriguez, Juan (6.5) 0 - 1 Elkington, Derek (5)
3 Jones, Stephen (6) 1 - 0 Hurst, Benjamin (5)
4 List, Ross (5) 1 - 0 Gale, Brian (5)
5 Laubbacher, Jamie (5) 0 - 1 Massam, Justin (4.5)
6 Lee, Su-Ann (4.5) 0 - 1 Leonhardt, Wolfgang (4.5)
7 Wolstencroft, Alan (4) 1 - 0 Owen, Geoffrey (4)
8 Brooke, John (4) 0 - 1 Barber, John (4)
9 Browning, Tom (4) 0 - 1 Doshi, Chirag (4)
10 Ristovsky, Kelly (3.5) 1 - 0 Hounsome, David (3.5)
11 Bhowmick, Kaustav (3) 0 - 1 Walker, Colin (3)
12 Garang, Kuol Awan (3) 1 - 0 Rennie, Mike (3)
13 Lanham, Bruce (3) 1 - 0 Dutrenit, Herve (2)
14 Boswarva, Ernest (2) 0 - 1 Overste, Brian (2)
15 Phillipson, Desmond (1) 0 - 1 Powell, Darren (0.5)
16 Bordas, Lindsay (2) 1 Bye
home


Created by sp2html version 1.0.3 on Sun Jan 27 19:07:07 2019