prevPairings: Round 8next
Board Name Result Name
1 Maggs, Derwent (7) 1 - 0 List, Ross (5)
2 Hurst, Benjamin (5) 0 - 1 Rodriguez, Juan (5.5)
3 Elkington, Derek (5) 0 - 1 Jones, Stephen (5)
4 Leonhardt, Wolfgang (4.5) 0 - 1 Janceski, Alex (4.5)
5 Laubbacher, Jamie (4) 1 - 0 Wolstencroft, Alan (4)
6 Gale, Brian (4) 1 - 0 Doshi, Chirag (4)
7 Barber, John (4) 0 - 1 Lee, Su-Ann (3.5)
8 Massam, Justin (3.5) 1 - 0 Ristovsky, Kelly (3.5)
9 Hounsome, David (3.5) 0 - 1 Brooke, John (3)
10 Rennie, Mike (3) 0 - 1 Browning, Tom (3)
11 Owen, Geoffrey (3) 1 - 0 Garang, Kuol Awan (3)
12 Lanham, Bruce (2) 1 - 0 Bordas, Lindsay (2)
13 Dutrenit, Herve (2) 0 - 1 Bhowmick, Kaustav (2)
14 Walker, Colin (2) 1 - 0 Phillipson, Desmond (1)
15 Powell, Darren (0.5) 0 - 1 Boswarva, Ernest (1)
16 Overste, Brian (1) 1 Bye
home


Created by sp2html version 1.0.3 on Sun Jan 27 19:07:07 2019