prevPairings: Round 6next
Board Name Result Name
1 Maggs, Derwent (5) 1 - 0 Elkington, Derek (4)
2 Jones, Stephen (4) 1 - 0 List, Ross (4)
3 Janceski, Alex (3.5) 0 - 1 Rodriguez, Juan (3.5)
4 Wolstencroft, Alan (3) 0 - 1 Leonhardt, Wolfgang (3.5)
5 Brooke, John (3) 0 - 1 Hurst, Benjamin (3)
6 Barber, John (3) 1 - 0 Browning, Tom (3)
7 Hounsome, David (3) 0 - 1 Gale, Brian (3)
8 Tram, Daniel (2) 0 - 1 Laubbacher, Jamie (3)
9 Ristovsky, Kelly (2.5) 1 - 0 Bordas, Lindsay (2)
10 Owen, Geoffrey (2) 0 - 1 Lee, Su-Ann (2)
11 Dutrenit, Herve (2) 0 - 1 Rennie, Mike (2)
12 Bhowmick, Kaustav (1.5) 0 - 1 Doshi, Chirag (2)
13 Massam, Justin (1.5) 1 - 0 Boswarva, Ernest (1)
14 Lanham, Bruce (1) 0 - 1 Garang, Kuol Awan (1)
15 Phillipson, Desmond (0) 0 - 1 Overste, Brian (0)
16 Walker, Colin (0) 1 - 0 Powell, Darren (0)
home


Created by sp2html version 1.0.3 on Sun Jan 27 19:07:07 2019