prevPairings: Round 4next
Board Name Result Name
1 Maggs, Derwent (3) 1 - 0 Gale, Brian (3)
2 List, Ross (3) ½ - ½ Rodriguez, Juan (3)
3 Jones, Stephen (2) 1 - 0 Janceski, Alex (2.5)
4 Gale, Meath (2) 0 - 1 Elkington, Derek (2)
5 Hounsome, David (2) 0 - 1 Leonhardt, Wolfgang (2)
6 Wolstencroft, Alan (2) 1 - 0 Hurst, Benjamin (2)
7 Barber, John (2) 1 - 0 Doshi, Chirag (2)
8 Ristovsky, Kelly (1.5) 1 - 0 Brooke, John (2)
9 Maris, Fred (1.5) 1 - 0 Howard, Mark (1.5)
10 Maris, Rob (1) 1 - 0 Bordas, Lindsay (1)
11 Ang, Nanthida (1) 0 - 1 Laubbacher, Jamie (1)
12 Owen, Geoffrey (1) 0 - 1 Browning, Tom (1)
13 Tram, Daniel (1) 1 - 0 Rennie, Mike (1)
14 Dutrenit, Herve (1) 1 - 0 Lee, Su-Ann (1)
15 Massam, Justin (0.5) 1 - 0 Overste, Brian (0)
16 Howard, Isla (0) 0 - 1 Bhowmick, Kaustav (0.5)
17 Boswarva, Ernest (0) 1 - 0 Phillipson, Desmond (0)
home


Created by sp2html version 1.0.3 on Sun Jan 27 19:07:07 2019