Pairings: Round 1next
Board Name Result Name
1 Howard, Mark (0) 0 - 1 Maggs, Derwent (0)
2 Rodriguez, Juan (0) 1 - 0 Hounsome, David (0)
3 Browning, Tom (0) 0 - 1 Maris, Rob (0)
4 Elkington, Derek (0) 1 - 0 Tram, Daniel (0)
5 Lee, Su-Ann (0) 0 - 1 Jones, Stephen (0)
6 Janceski, Alex (0) 1 - 0 Boswarva, Ernest (0)
7 Bordas, Lindsay (0) 0 - 1 List, Ross (0)
8 Leonhardt, Wolfgang (0) 1 - 0 Owen, Geoffrey (0)
9 Doshi, Chirag (0) 0 - 1 Wolstencroft, Alan (0)
10 Hurst, Benjamin (0) 1 - 0 Ristovsky, Kelly (0)
11 Overste, Brian (0) 0 - 1 Barber, John (0)
12 Gale, Brian (0) 1 - 0 Ang, Nanthida (0)
13 Phillipson, Desmond (0) 0 - 1 Maris, Fred (0)
14 Laubbacher, Jamie (0) 0 - 1 Gale, Meath (0)
15 Rennie, Mike (0) 1 - 0 Massam, Justin (0)
16 Brooke, John (0) 1 - 0 Howard, Isla (0)
home


Created by sp2html version 1.0.3 on Sun Jan 27 19:07:07 2019