prevPairings: Round 6next
Board Name Result Name
1 Elkington, Derek (5) 1 - 0 Maggs, Derwent (4)
2 Rodriguez, Juan Talavera (4) 1 - 0 Jones, Stephen E (4)
3 Janceski, Alex (3.5) 1 - 0 De Yaak, Peter (3.5)
4 Tomic, Nedeljko (3) 0 - 1 List, Ross (3.5)
5 Wolstencroft, Alan (3.5) ½ - ½ Simonds, Marcus (3)
6 Gale, Brian (3) 1 - 0 Hurst, Benjamin (3)
7 Barber, John (3) ½ - ½ Massam, Justin (3)
8 Browning, Thomas (2.5) 0 - 1 Shaw, Robin A (2.5)
9 Maris, Fred A (2.5) 1 - 0 Howard, Mark (2.5)
10 Barry, David (2.5) 1 - 0 Lee, Su-Ann (2.5)
11 Markou, Victor (2.5) 1 - 0 Hounsome, David (2.5)
12 Brooke, John (2) 1 - 0 Lucas, Gordon (2)
13 Boswarva, Ernest (2) 1 - 0 Frankland, David M (2)
14 Overste, Brian (2) 1 - 0 Bordas, Lindsay (2)
15 Powell, Darren (1.5) 0 - 1 Walker, Colin (1.5)
16 Owen, Geoffrey (1) 1 - 0 Dutrenit, Herve (1.5)
17 Waugh, Tracy (1) 0 - 1 Howard, Isla (1)
18 Gale, Meath (0.5) 1 Bye
home


Created by sp2html version 1.0.3 on Sun Sep 09 20:03:09 2018