prevPairings: Round 2next
Board Name Result Name
1 Maggs, Derwent (1) 1 - 0 Simonds, Marcus (1)
2 Hurst, Benjamin (1) 1 - 0 Rodriguez, Juan Talavera (1)
3 Elkington, Derek (1) 1 - 0 Barber, John (1)
4 Maris, Fred A (1) 0 - 1 De Yaak, Peter (1)
5 Jones, Stephen E (1) 1 - 0 Gale, Brian (1)
6 Barry, David (1) 0 - 1 Janceski, Alex (1)
7 List, Ross (1) 1 - 0 Massam, Justin (1)
8 Wolstencroft, Alan (1) 1 - 0 Browning, Thomas (1)
9 Walker, Colin (0.5) 0 - 1 Shaw, Robin A (0.5)
10 Powell, Darren (0.5) 0 - 1 Tomic, Nedeljko (0)
11 Frankland, David M (0) 1 - 0 Howard, Mark (0)
12 Markou, Victor (0) 0 - 1 Bordas, Lindsay (0)
13 Overste, Brian (0) 0 - 1 Hounsome, David (0)
14 Brooke, John (0) 1 - 0 Owen, Geoffrey (0)
15 Lucas, Gordon (0) 0 - 1 Boswarva, Ernest (0)
16 Gale, Meath (0) ½ - ½ Dutrenit, Herve (0)
17 Howard, Isla (0) 0 - 1 Lee, Su-Ann (0)
18 Waugh, Tracy (0) 1 Bye
home


Created by sp2html version 1.0.3 on Sun Sep 09 20:03:09 2018