prevPairings: Round 6next
Board Name Result Name
1 Jones, Stephen E (4.5) 0 - 1 Fu, Yihe (Rebo) (4.5)
2 Massam, Justin (4) 0 - 1 Janceski, Alex (4)
3 Elkington, Derek (4) + - Rodriguez, Juan (3.5)
4 Maris, Fred A (3) 1 - 0 De Yaak, Peter (3.5)
5 Barber, John (3) 0 - 1 Maggs, Derwent (3)
6 Van Emden, Bob (3) ½ - ½ Tomic, Nedeljko (3)
7 Wolstencroft, Alan (3) 0 - 1 Gale, Brian (3)
8 Barry, David (3) 1 - 0 Browning, Tom (2.5)
9 Howard, Mark (2) 1 - 0 Salgardo, Marcel (2.5)
10 Bordas, Lindsay (2) 0 - 1 Hurst, Benjamin (2)
11 Garang, Kuol Awan (2) 1 - 0 Lee, Su-Ann (2)
12 Wileman, Jarvis (2) 0 - 1 Markou, Victor (2)
13 Brooke, John (2) 0 - 1 Owen, Geoffrey (2)
14 Boswarva, Ernest (1) 0 - 1 Powell, Darren (2)
15 Lucas, Gordon (1) 1 - 0 Dutrenit, Herve (1)
16 Waugh, Tracy (1) 1 - 0 Overste, Brian (1)
17 Frankland, David M (1) ½ Bye
home


Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018