Crosstable: Round 7
Rank Name 1 2 3 4 5 6 7 Score
1 Hurst, Benjamin W 8+B 4+W 3+B 7-W 5+B 6-B 2+5
2 Simonds, Marcus W 7+B 8+W 5=B 4+W 6=B 3=W 1-4.5
3 Barber, John B 5=W 6+B 1-W 8-B 4+W 2=W 7+4
4 Barry, David B 6+W 1-B 8+W 2-W 3-B 7+W 5=3.5
5 Maris, Fred A W 3=B 7+B 2=W 6-B 1-W 8+B 4=3.5
6 Gale, Brian W 4-B 3-W 7-B 5+B 2=W 1+B 8+3.5
7 Markou, Victor B 2-W 5-B 6+W 1+B 8-W 4-B 3-2
8 Garang, Kuol Awan B 1-W 2-W 4-B 3+W 7+B 5-W 6-2
home


Created by sp2html version 1.0.3 on Sun Nov 18 20:02:22 2018